Rudal berharga muahal ini yang ditembakkan Amerika sejak awal serangan. Rudal dengan kemampuan jelajah yang sangat jauh mencapai 1000an km memang berharga fabtastis, kalau dirupiahkan kira-kira 9milyar per unit. Gak usah bayangkan Indonesia beli deh. Bisa anda bayangkan besarnya biaya yang dikeluarkan Amerika yang menembakkan tak kurang 10 rudal hanya dalam sehari saja.
Berikut spesifikasinya
| Primary Function: | Long-range subsonic cruise missile for attacking land targets. |
| Contractor: | Hughes Missile Systems Co., Tucson, Ariz. |
| Power Plant: | Williams International F107-WR-402 cruise turbo-fan engine; solid-fuel booster |
| Length: | 18 feet 3 inches (5.56 meters); with booster: 20 feet 6 inches (6.25 meters) |
| Weight: | 2,650 pounds (1192.5 kg); 3,200 pounds (1440 kg) with booster |
| Diameter: | 20.4 inches (51.81 cm) |
| Wing Span: | 8 feet 9 inches (2.67 meters) |
| Range: | Land attack, conventional warhead: 600 nautical miles (690 statute miles, 1104 km) |
| Speed: | Subsonic - about 550 mph (880 km/h) |
| Guidance System: | Inertial and TERCOM |
| Warheads: | Conventional: 1,000 pounds Bullpup, or Conventional submunitions dispenser with combined effect bomblets, or WDU-36 warhead w/ PBXN-107 explosive & FMU-148 fuze, or 200 kt. W-80 nuclear device |
| Date Deployed: | 1983 |
| Costs | $500,000 - current production Unit Cost $1,400,000 - average unit cost (TY$) $11,210,000,000 - total program cost (TY$) |
| Total Program | 4 170 missiles |
Tidak ada komentar:
Posting Komentar